<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Conduct a Basic Website SEO Analysis</title>
	<atom:link href="http://www.dkssystems.com/blog/how-to-conduct-a-basic-website-seo-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkssystems.com/blog/how-to-conduct-a-basic-website-seo-analysis/</link>
	<description>It&#039;s simple: we build websites- but we talk a lot about design, SEO, SMM and more.</description>
	<lastBuildDate>Mon, 14 May 2012 15:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Why You Need Frequently Updated Content - DKS Systems</title>
		<link>http://www.dkssystems.com/blog/how-to-conduct-a-basic-website-seo-analysis/#comment-1273</link>
		<dc:creator>Why You Need Frequently Updated Content - DKS Systems</dc:creator>
		<pubDate>Mon, 19 Mar 2012 09:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkssystems.com/blog/?p=418#comment-1273</guid>
		<description>[...] By: Courtney Petty        _ga.trackFacebook();     Tweet     I&#8217;ve talked before about how to conduct a basic website SEO analysis (in just 5 minutes!) and what I look for. The first thing on that list was the content. Why? [...]</description>
		<content:encoded><![CDATA[<p>[...] By: Courtney Petty        _ga.trackFacebook();     Tweet     I&#8217;ve talked before about how to conduct a basic website SEO analysis (in just 5 minutes!) and what I look for. The first thing on that list was the content. Why? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Properly Conduct SEO For Your E-Commerce Website – Informational Resource SEO Blog &#124; Online SEO Blogger &#124; Basic Seo Tips &#124; Advanced Seo Tips &#124; Seo Busines</title>
		<link>http://www.dkssystems.com/blog/how-to-conduct-a-basic-website-seo-analysis/#comment-65</link>
		<dc:creator>How To Properly Conduct SEO For Your E-Commerce Website – Informational Resource SEO Blog &#124; Online SEO Blogger &#124; Basic Seo Tips &#124; Advanced Seo Tips &#124; Seo Busines</dc:creator>
		<pubDate>Mon, 16 Jan 2012 00:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkssystems.com/blog/?p=418#comment-65</guid>
		<description>[...] #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}#splittitlebox {text-align: center;}#singletitlebox {text-align: center;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensplitdropdown() { document.getElementById(&#039;splittablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;splitmouse&#039;).style.display = &#039;none&#039;; var titleincell = document.getElementById(&#039;titleincell&#039;).value; if (titleincell == &#039;yes&#039;) {document.getElementById(&#039;splittitletext&#039;).style.display = &#039;none&#039;;} } function closesplitdropdown() { document.getElementById(&#039;splittablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;splitmouse&#039;).style.display = &#039;&#039;; var titleincell = document.getElementById(&#039;titleincell&#039;).value; if (titleincell == &#039;yes&#039;) {document.getElementById(&#039;splittitletext&#039;).style.display = &#039;&#039;;} } How To Improve Your Rankings With Search Engine Optimization Copy WritingHiring The Right Seo Consultant For Your Home-based Business WebsiteKeyword Research Techniques To Ensure That You Get The Best TrafficHow To Conduct A Basic Website SEO Analysis In 5 Minutes - DKS Systems DKS Systems [...]</description>
		<content:encoded><![CDATA[<p>[...] #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}#splittitlebox {text-align: center;}#singletitlebox {text-align: center;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensplitdropdown() { document.getElementById(&#039;splittablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;splitmouse&#039;).style.display = &#039;none&#039;; var titleincell = document.getElementById(&#039;titleincell&#039;).value; if (titleincell == &#039;yes&#039;) {document.getElementById(&#039;splittitletext&#039;).style.display = &#039;none&#039;;} } function closesplitdropdown() { document.getElementById(&#039;splittablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;splitmouse&#039;).style.display = &#039;&#039;; var titleincell = document.getElementById(&#039;titleincell&#039;).value; if (titleincell == &#039;yes&#039;) {document.getElementById(&#039;splittitletext&#039;).style.display = &#039;&#039;;} } How To Improve Your Rankings With Search Engine Optimization Copy WritingHiring The Right Seo Consultant For Your Home-based Business WebsiteKeyword Research Techniques To Ensure That You Get The Best TrafficHow To Conduct A Basic Website SEO Analysis In 5 Minutes &#8211; DKS Systems DKS Systems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Petty</title>
		<link>http://www.dkssystems.com/blog/how-to-conduct-a-basic-website-seo-analysis/#comment-30</link>
		<dc:creator>Courtney Petty</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkssystems.com/blog/?p=418#comment-30</guid>
		<description>I couldn&#039;t agree more, Kyle! You can have tons of content on a page, but if it&#039;s not quality and users bounce, then those usage metrics can affect SEO. Thanks for pointing that out!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more, Kyle! You can have tons of content on a page, but if it&#8217;s not quality and users bounce, then those usage metrics can affect SEO. Thanks for pointing that out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://www.dkssystems.com/blog/how-to-conduct-a-basic-website-seo-analysis/#comment-28</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkssystems.com/blog/?p=418#comment-28</guid>
		<description>Simple easy steps. If I may point out an additional area to check for SEO. Content quality. Make sure your sites content has value and engages your visitors. Search engines gauge so many different parameters, and if you have high page bounce rates or low average page view times, it&#039;s going to hurt your seo. So write great content and you&#039;ll get better results! (:</description>
		<content:encoded><![CDATA[<p>Simple easy steps. If I may point out an additional area to check for SEO. Content quality. Make sure your sites content has value and engages your visitors. Search engines gauge so many different parameters, and if you have high page bounce rates or low average page view times, it&#8217;s going to hurt your seo. So write great content and you&#8217;ll get better results! (:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

